Panthers 2011 Statistical Leaders - Varsity
|
|
Passing
Name Pos A C TY INT TD QB Rating
Lavoie, Darcy (12) QB 100 57 620 7 2 101.7
Lurie, Duncan (15) QB 75 45 584 1 3 135.9
Rushing
Name Pos C TY L TD
Aitken, Layton (21) RB 66 573 47 3
Harris, Isaiah (33) RB 101 522 26 7
Moran, Taylor (32) RB 40 299 63 4
Baines, Mitchell (1) WR 42 254 14 0
Hines, Dylan (22) FB 37 188 16 1
Receiving
Name Pos REC TY L TD
Baines, Mitchell (1) WR 31 359 44 0
Gagne, Dennis (88) SB 19 240 34 1
Hamelin, JP (2) WR 13 170 40 2
Rockwell, Connor (11) WR 11 117 29 1
Finlay, Matthew (96) WR 5 62 29 0
Hines, Dylan (22) FB 8 57 13 0
Oppenheimer, Benjamin (85) WR 7 48 14 0
Harris, Isaiah (33) RB 2 39 22 0
Aitken, Layton (21) RB 1 35 35 1
Brus, Harrison (83) WR 2 33 30 0
Clerge, Nel-Bornelo (80) WR 3 21 10 0
Hepworth, Alex (24) FB 1 17 17 0
Moran, Taylor (32) RB 3 13 12 0
Defense
Name FName Pos TA ST SA SS INT YDS TP
Carruthers, Keegan (54) LB 36 32 0 2 1 35 117
Lortie, Nicolas (52) LB 25 24 0 0 0 0 81
Wojcik, William (34) DB 10 15 0 0 3 20 62
Currie, David (30) DB 11 19 1 0 1 0 58
Baines, Riley (27) DB 8 8 0 0 5 1 56
Biewald, John (57) LB 12 11 0 2 0 0 52
Patrick, Shane (99) DL 17 8 0 3 0 0 42
Tshiamala, Daniel (51) LB 13 11 0 0 0 0 41
Black, Michael (5) DB 8 13 0 0 1 5 38
Veck, Cameron (61) DL 12 10 0 0 0 0 34
Maranger, David (76) DB 3 11 0 0 1 0 31
Abdullahi, Mahad (25) DB 2 11 0 0 1 5 30
King, Jamarr (44) LB 13 8 0 0 0 0 29
Harrison, Zach (64) DL 7 7 1 0 0 0 22
Harris, Isaiah (33) RB 7 6 1 0 0 0 20
Myers, Natu (40) DL 8 2 0 1 1 27 19
Konan-Waidhet, William (55) LB 4 4 0 0 0 0 12
Wakim, Philippe (16) DB 4 2 0 0 0 0 8
Quann, Henry (90) DL 3 0 0 1 0 0 6
|
|