|
|
2011 Statistical Leaders
PASSING
Name (#) Att. Comps Yards TDs Ints
Mellor, Sean (10) 159 72 1083 6 6
McLean, Kyle (7) 36 17 333 2 4
Gorgichuk, Nick (1) 27 14 227 3 0
RUSHING
Name (#) Carries Yards TDs
Leno, Mike (22) 112 615 6
Cimakinda, Jonathan (23) 58 278 2
Morgan, Kory (31) 32 179 3
Bernade, Carl (34) 28 89 0
Troughton, Travis (9) 16 60 2
Gorgichuk, Nick (1) 3 7 1
Passing
Name (#) Rcpts Yards TDs
Spence, Mitchell (15) 22 404 3
Moussette, Taylor 19 274 1
Gorgichuk, Nick (1) 17 210 0
Mansour, Hamze (85) 12 296 1
Charles, Rouben (11) 11 113 0
Leno, Mike (22) 6 54 0
Kay, Austin (14) 4 60 0
Lirette, Jamie (2) 4 56 1
Defense
Name (#) Tcks/assts sacks INTs
Mau, James (44) 27/61 4 0
Dugan, Neil (45) 21/26 2.5 0
Timbilla, Rashid (48) 9/28 7.5 0
Hinton, Brad (6) 17/15 0 2
DaCosta, Harrison (47) 9/21 1 1
Cowan-Cholette, Shayne (42) 10/30 1 0
Pierce, Chad (84) 15/9 0 2
Afram, Tyrone (33) 6/26 0 0
Boettcher, Nathan (98) 9/14 0 0
Soleyn, Yoni (26) 9/7 0 2
MacDonald, Graeme (52) 8/12 0.5 0
Simard, Ethian (72) 6/19 0.5 0
McNamee, Ryan (61) 5/12 2 0
Emond, cam (59) 2/10 4 0
Mathurin, Shawn (35) 3/4 0 2
Pierce, Brandon (77) 4/8 0 1
Castle, Craig (21) 4/6 0 0
Marshall, Brodey (39) 6/4 0 0
Ogunyinka, Dem (73) 0/5 1 0
Fanning, Chris (50) 2/7 0 0
Akkaya, Tunch (30) 0/1 0 2
|
|