|
PASSING
Name (#)
Att. Comps Yards TDs Ints
Dobson, Danny (10) 179 99 1189 14 9
Clarke, Dave (4) 13 9 82 1 1
RUSHING
Name
(#) Carries Yards TDs
Reynolds, Nick (23) 76 338 0
Patricelli, Vince (11) 57 235 1
Alidu, Joseph (21) 57 199 3
Murray, Greg (39) 14 50 1
Dobson, Danny (10) 6 31 0
RECEIVING
Name (#)
Recepts Yards TDs
O'Donnell, Adam (83) 35 436 4
Collins, Shawn (7) 17 204 5
Delahunt, John (84) 13 209 2
Oickle, Jeff (30)
8 77 0
Patricelli, Vince
(11) 8 71 0
Milton, Chris (96) 6 54 1
Whyte, Mitchell (77) 5 44 0
Reynolds, Nick (23) 4 21 1
Clarke, Dave (4) 3 58 0
Kapalanga, Alvin (29) 2 26 1
Murray, Greg (39) 1 39 1
DEFENSE
Name (#)
Tckls (solo/assists) Sacks INTs INT Yards
Lozano, Nick (57) 31/27 4.0 1 28
Grinnell, Connor (15) 20/13 0.0 6 00
Rosarion, Freddy (12) 25/18 2.0 0 00
Lavalle, Mario (56) 20/17 0.0 2 46
Picciano, Matt (35) 23/09 1.0 0 00
Whelan, Pat (50) 19/17 0.0 0 00
Dixon, Clarke (22) 08/06 0.0 2 54
Taha, Belal (55) 07/12 1.5 0 00
Backer, Steve (03) 09/08 0.0 0 00
Soueiti, Elias (68) 08/05 2.0 0 00
Farago, Vince (51) 04/03 4.5 0 00
Nash, Kyle (44) 06/07 2.0 0 00
Chillcott, Bruce (14) 07/09 0.0 0 00
Ethier, Zac (75) 08/06 1.0 0 00
Domenic, David (53) 06/10 0.0 0 00
Nadanyi, Andrew (37) 05/07 0.0 1 10
Fine, Gary (26) 08/04 0.0 0 00
Kapalanga, Alvin (20) 06/02 0.0 1 09
Quigley, Nathan (76) 06/03 0.0 0 00
Nemes, Alex (33) 04/00 0.0 1 02
Rancourt, Joshua (47) 03/04 0.0 0 00
Twigge, Koby (45) 03/05 0.0 0 00
Zeeman, Ben (42) 04/03 0.0 0 00
St. Louis, Brian (58) 04/02 0.0 0 00
Oickle, Jeff (30) 01/03 1.0 0 00
|