PASSING
Name (#) Att. Comps Yards TDs Ints
Crupi, John (9) 158 81 1463 15 7
Dobson, Danny (10) 16 6 80 0 1
RUSHING
Name (#) Carries Yards TDs
Ferdinand, Cedric (30) 120 857 9
Mroue, Joseph (23) 25 156 2
Disipio, Andrew (33) 24 116 1
Beloney, Woodley (24) 19 88 1
El-Sabbagh, Fares (26) 25 81 0
Bettino, Thomas (25) 7 73 1
Lindell, Marc (45) 11 35 2
Crane, David (75) 9 29 1
Tchobanian, Ara (79) 1 20 1
Crupi, John (9) 12 7 1
RECEIVING
Name (#) Recepts Yards TDs
Crane, David (75) 37 513 5
Kitts, Charlie (19) 15 367 2
Druce, Greg (1) 14 246 4
Brule, Adrian (3) 5 64 0
Nolan, Justin (2) 5 204 3
El-Sabbagh, Fares (26) 3 22 0
Poirier, Sebastien (88) 2 79 0
Belony, Woodley (24) 2 22 0
Christie, Thomas (7) 2 7 1
Ferdinand, Drew (6) 1 18 0
Mroue, Joseph (23) 1 1 0
FIELD GOALS
Name (#) Made Long
Tchobanian, Ara (79) 12 42
PUNTING
Name (#) Atts Avg
Tchobanian, Ara (79) 11 38.3
DEFENSE
Name (#) Tckls (solo/assists) Sacks INTs INT Yards
Binder, Simon (99) 32 / 25 3.5 1 0
Syryduk, Shane (32) 34 / 15 1.0 2 58
Boakye, Eugene (12) 32 / 18 6.0 0 0
Binder, Konrad (66) 15 / 12 2.0 2 35
Populus, Mark (4) 19 / 16 0.0 0 0
Vickers, Matthew (29) 18 / 07 0.0 0 0
Young, Jamie (21) 18 / 17 0.0 1 15
Lindell, Marc (45) 13 / 15 1.5 0 0
Armitage, Ryan (60) 11 / 07 2.5 0 0
Macleod, Devin (35) 13 / 04 0.0 0 0
Soueiti, Elias (54) 06 / 09 0.0 0 0
Kanaan, Joey (73) 07 / 10 0.0 0 0
Ruspic, Jason (50) 07 / 05 1.0 1 45
Cavanagh, Jonathan (51) 06 / 08 1.0 0 0
Deurloo, Ben (58) 06 / 07 0.0 0 0
Rousseau, John Jude (55) 08 / 03 0.0 0 0
Kimani, Samuel (39) 07 / 01 0.0 0 0
Foss, Kyle (37) 06 / 01 0.0 0 0
Nolan, Justin (2) 04 / 02 0.0 1 0
Williams, Robbie (31) 00 / 04 0.0 1 0
Watts, Steven (22) 02 / 00 0.0 1 5
Corbin, Patrick (59) 03 / 03 0.0 0 0
Gordon, Travis (44) 03 / 01 0.0 0 0
Brule, Adrian (3) 02 / 02 0.0 0 0
Kidanemarian, Nahom (36) 01 / 03 0.0 0 0
|
|